Checkmate Covid-19 International Online Blitz Tournament on 2nd May 2020
'Chess Kerala' will be conducting the charity event Checkmate Covid-19 International Online Chess Tournament with a prize amount of Rs.52,000 and a first prize of Rs.12,000 from 8:00 p.m. IST on Saturday the 2nd May 2020, to raise funds for the Kerala Government's fight against the Covid-19 virus in the state. Sponsored by Chess Houseboat Kerala (Orient Chess Moves), the 10 round Swiss event will be held on the Playchess server under the time control of 3 minutes per player per game (3+0).
The entire fund raised from this event will be donated to the Chief Minister's Distress Relief Fund and official Income Tax exempted fund of the Kerala Government. Kerala has been at the forefront of fighting the pandemic through a strong public health system, clear risk communication and community participation and the whole world is lauding this small Indian state for its exemplary fight. However, the battle against the novel virus continues to be a challenge and the Government of Kerala needs all the helping hands it can to continue to fight the battle against the virus.
Details of the online tournament:
Date: Saturday 2nd May 2020
Time: 8:00 p.m. IST
Time control: 3 mins + 0 second increment
Number of rounds: 10
Venue: Vishy Anand Arena in Playchess
Total Prize fund: ₹52,000
Last date for registration : 1st May 8 p.m. IST
Main Prizes
1 | ₹12000 |
2 | ₹8000 |
3 | ₹5000 |
4 | ₹4000 |
5 | ₹3000 |
6 | ₹2000 |
7 | ₹1000 |
8 | ₹1000 |
9 | ₹1000 |
10 | ₹1000 |
11 | ₹500 |
12 | ₹500 |
13 | ₹500 |
14 | ₹500 |
15 | ₹500 |
16 | ₹500 |
17 | ₹500 |
18 | ₹500 |
19 | ₹500 |
20 | ₹500 |
Best Woman
1 | ₹500 |
2 | ₹500 |
3 | ₹500 |
Rating Category prizes: 1201-1400
1 | ₹500 |
2 | ₹500 |
3 | ₹500 |
Rating Category prizes: 1000-1200
1 | ₹500 |
2 | ₹500 |
3 | ₹500 |
Best Under-12
1 | ₹500 |
2 | ₹500 |
3 | ₹500 |
Best Under-18
1 | ₹500 |
2 | ₹500 |
3 | ₹500 |
Best Kerala Players
1 | ₹500 |
2 | ₹500 |
3 | ₹500 |
Standard Rating will be considered for Rating Category prizes, a player without a standard rating will be considered as an unrated player. To claim age group prizes, a player without a FIDE ID must present a valid age proof document.
Special Message
Top donors
Confirmed Titled players
Donate to the cause:
This will be an International open event in which anyone from any part of the globe can participate. The participants will contribute a minimum of ₹250 (€5 for foreigners), while any contribution on the higher side will be appreciated. The last date for entry is 1st of May 2020 at 8 p.m. IST. The entry for all titled players - GM, IM, WGM, WIM is free, but it would be wonderful if they could contribute to the fund as well. The entire event is a charity programme with all the contributions going to the Kerala Government's Official Chief Minister's Distress Relief Fund. Participants who wish to have a proof of their donations will be provided with receipts from the Government of Kerala for Income Tax relief.
ENTRY CLOSED
Players outside India who would like to participate can make the payment of €5 through the Paypal link and write an mail to teamchessbaseindia@gmail.com mentioning their Name, FIDE ID, FIDE Rating, Playchess ID, Date of Birth and Gender.
The chess lovers who will not be able to participate in the event are welcome to contribute to the Chief Minister's Distress Relief Fund of the Government of Kerala by donating directly to our Bank Account: A/c name: Chess Kerala
A/c No: 47062010000357
IFSC Code: SYNB0004706
MICR: 671025057
Bank: Syndicate Bank
Branch: Parappa Branch, Kasargode District, Kerala, India.
Those who wish to have a proof of their donations towards the CMDRF will be provided with receipts from the Government of Kerala for Income Tax relief
How to play the tournament:
Please ensure that you have a valid Playchess id. You can create one here.
Contact:
For registration queries contact:
Mr. Shahid Ahmed (Tournament director) - 9038139510
Email - teamchessbaseindia@gmail.com
• We request all players to check their internet connection before the tournament. Minimum requirement should be at least 2 mbps. No phone calls/messages will be entertained once the tournament starts from 8 p.m. IST onwards. All queries must be resolved before the tournament.
List of players:
Donors who will play the tournament
Sl.no. | Name | Playchess ID | Rating | Donation | Gender | Kerala Player | Age Group |
1 | GM Alexander Donchenko | Le_Petit_Prince | 2646 | M | No | ||
2 | GM Aravindh Chithambaram | hitter1999 | 2641 | M | No | ||
3 | GM Alan Pichot | alanp | 2630 | M | No | ||
4 | GM Nigel Short | Nigel Short | 2626 | M | No | ||
5 | GM Jose Martinez Alcantara | Js3131 | 2620 | ||||
6 | GM Nihal Sarin | Nihalsarin | 2620 | 10000 | M | Yes | U18 |
7 | GM S L Narayanan | Narayanansl | 2618 | M | Yes | ||
8 | GM Abhijeet Gupta | Bhaiyu | 2612 | M | No | ||
9 | GM Vaibhav Suri | irus1997 | 2600 | M | No | ||
10 | GM Abhimanyu Puranik | pabh | 2584 | 1000 | M | No | |
11 | GM D Gukesh | gk06 | 2563 | 500 | M | No | U18 |
12 | GM Arjun Erigaisi | Indian-Lion | 2559 | M | No | U18 | |
13 | GM Elshan Moradiabadi | GMAbadi | 2555 | M | No | ||
14 | GM Raunak Sadhwani | devil1234 | 2545 | M | No | U18 | |
15 | GM Diptayan Ghosh | Diptayan | 2541 | M | No | ||
16 | GM Srinath Narayanan | NSRINATH | 2540 | 1000 | M | No | |
17 | GM Jakhongir Vakhidov | UzbekTiger95 | 2533 | M | No | ||
18 | GM Stany G A | Stany G A | 2522 | 2000 | M | No | |
19 | GM Shardul Gagare | IndianKing97 | 2514 | M | No | ||
20 | GM Iniyan P | superind2002 | 2506 | M | No | U18 | |
21 | IM Renato Terry | TerryR | 2504 | M | No | ||
22 | GM Bilel Bellahcene | Hetou | 2501 | M | No | ||
23 | GM Debashis Das | Debashisdas | 2501 | M | No | ||
24 | GM Swapnil Dhopade | Simandhar90 | 2495 | M | No | ||
25 | GM M R Venkatesh | Sivaji | 2493 | M | No | ||
26 | GM Kevin Cori Quispe | Dybamo | 2492 | M | No | ||
27 | IM Saksham Rautela | Kcnock | 2480 | M | No | U18 | |
28 | GM Vugar Rasulov | Rasulov Vugar | 2478 | M | Yes | ||
29 | IM Krishna C R G | Crg | 2478 | M | No | ||
30 | IM Arjun Kalyan | Arjunkalyan | 2477 | M | No | ||
31 | GM Vishnu Prasanna | Fidodido | 2476 | M | No | ||
32 | IM Harshit Raja | Johncking | 2472 | M | No | ||
33 | IM Ravi Teja S | RAVI TEJA S | 2469 | M | No | ||
34 | GM Adham Fawzy | Adham_Fawzy | 2467 | M | No | ||
35 | IM Rahul Srivatshav P | rahulsrivathsav | 2457 | 500 | M | No | U18 |
36 | IM Arghyadip Das | Arghyadip | 2453 | M | No | ||
37 | GM Ankit Rajpara | twentyseven | 2452 | M | No | ||
38 | IM Mohammad Nubairshah Shaikh | NubairshahShaikh | 2445 | 500 | M | No | |
39 | IM Bharath Subramaniyam H | Harishankkar | 2437 | M | No | U18 | |
40 | IM Aronyak Ghosh | STRANGE | 2436 | M | No | U18 | |
41 | IM Koustav Chatterjee | KoustavChatterjee1 | 2431 | M | No | U18 | |
42 | IM Aditya Mittal | Vinniethepooh | 2418 | 500 | M | No | U18 |
43 | IM Himal Gusain | Rajdhani express | 2414 | 250 | M | No | |
44 | FM Srihari L R | lsr | 2414 | 300 | M | No | U18 |
45 | IM Neelash Saha | gamechanger | 2413 | 1000 | M | No | U18 |
46 | GM Laxman R R | LAXMAN | 2411 | 1000 | M | No | |
47 | IM Sreeshwan Maralakshikari | CreativeMind-s | 2408 | M | No | U18 | |
48 | IM Giuseppe Leiva | unico | 2391 | M | No | ||
49 | IM Raahil Mullick | raahi07 | 2382 | 500 | M | No | U18 |
50 | IM Nitin S | snitin | 2381 | M | No | ||
51 | FM Pranav Anand | lightsaber | 2381 | 250 | M | No | U18 |
52 | GM Pravin Thipsay | PravinT | 2376 | 5001 | M | No | |
53 | CM Shahil Dey | ShahilDey | 2376 | 250 | M | No | U18 |
54 | WGM Leya Garifullina | Lorelea | 2357 | F | No | U18 | |
55 | IM Hemant Sharma | Hemant Sharma | 2356 | M | No | ||
56 | IM Soumya Swaminathan | Travellingknight | 2351 | 250 | F | No | |
57 | FM Ajay Karthikeyan | skkeyan | 2315 | 500 | M | No | U18 |
58 | IM Rathnakaran K | RATHNAKARAN | 2314 | 1000 | M | Yes | |
59 | IM P Saravana Krishnan | mbachez90 | 2312 | 500 | M | No | |
60 | N R Anilkumar | passedpawnindia | 2306 | 10000 | M | Yes | |
61 | Joe Parappilly | synergyjoe | 2305 | 5000 | M | Yes | |
62 | Balasubramaniam H | BIGIL | 2298 | 250 | M | No | U18 |
63 | IM D K Sharma | kakdela | 2289 | M | No | ||
64 | WIM Vantika Agrawal | 2286 | F | No | U18 | ||
65 | Andrés Carrasco Miranda | roedor87 | 2285 | 822 | M | No | |
66 | FM Thanadon Kulpruethanon | Bank2010 | 2282 | M | No | ||
67 | Gurpreet Pal Singh | gypsy210 | 2273 | 1100 | M | No | |
68 | FM Mithil Ajgaonkar | Mithil | 2263 | 250 | M | No | |
69 | WFM Savithashri Baskar | savithashri | 2261 | 255 | F | No | U18 |
70 | FM Jubin Jimmy | SAAKER | 2259 | 500 | M | Yes | U18 |
71 | WIM Mrudul Dehankar | shiv01 | 2256 | 250 | F | No | U18 |
72 | IM Carlos Jose Pinero Rodriguez | Carlospinero | 2246 | M | No | ||
73 | WIM Aakanksha Hagawane | Ash2000 | 2238 | F | No | ||
74 | Ojas Kulkarni | Czar512 | 2213 | 500 | M | No | |
75 | CM Arjun K | Arjun_Aj | 2208 | 500 | M | Yes | |
76 | Aradhya Garg | Aradhya | 2198 | 500 | M | No | |
77 | WIM Michelle Catherina | Zanta | 2176 | F | No | ||
78 | Sourath Biswas | IronMan3 | 2145 | 250 | M | No | U18 |
79 | FM FT Mikhail Gerasimenyuk | gerasimenyuk | 2133 | 410 | M | No | |
80 | FM C J Arvind | Junosource | 2123 | 500 | M | No | |
81 | FM M B Muralidharan | muralichess | 2110 | 5000 | M | ||
82 | FA Suresh Kumar | Sureshkumar | 2100 | 2000 | M | Yes | |
83 | Thrish Karthik | Thrish | 2095 | 250 | M | Yes | |
84 | Swayangsu Satyakam | FUTGEN | 2093 | 250 | M | No | |
85 | WIM Bhagyshree Thipsay | Bhagyashree | 2072 | 5001 | F | No | |
86 | Jinan Jomon | jinanjomon | 2069 | 500 | M | Yes | |
87 | Milind Maiti | Maitiboy | 2068 | 905 | M | No | U18 |
88 | Jyothilal N | jyosinb | 2055 | 1000 | M | Yes | |
89 | Sreejith G S | THRILLER | 2051 | 1000 | M | Yes | |
90 | IM Sekhar Sahu | sekhar sahu | 2049 | M | No | ||
91 | G Dinesh Kumar | gdbow | 2046 | 500 | M | No | |
92 | Potluri Saye Srreezza | Staroftheyear | 2044 | 250 | F | No | |
93 | Mohammed Dilshad | magnuswest | 2041 | 2000 | M | Yes | |
94 | Prajesh R | Praju | 2039 | 250 | M | No | U18 |
95 | CM Aaditya Dhingra | Aaditya13 | 2038 | 250 | M | No | U18 |
96 | Atul Dahale | Incredible | 2037 | 500 | M | No | |
97 | Alan Diviya Raj | Michaelraj_98 | 2033 | 300 | M | No | U18 |
98 | Chandar Raju | chandar900 | 2031 | 250 | M | Yes | |
99 | Rahul Manohar | ajaybasu1988 | 2024 | 7500 | M | Yes | |
100 | IM Ravi Gopal Hegde | Ravihegde | 2018 | 1000 | M | No | |
101 | Nithin Babu | nithinbabu | 2005 | 250 | M | Yes | |
102 | Ilamparthi A R | ilamparthi | 1989 | 500 | M | No | U12 |
103 | WFM Meghna C H | MEGHNA | 1985 | 25000 | M | Yes | |
104 | Arhan Chethan Anand | LegacyPlayer | 1979 | 250 | M | No | U12 |
105 | Sumit Balan | SumitBa | 1975 | 250 | M | Yes | |
106 | Pavel Matocha | Pogous | 1970 | 2262 | M | No | |
107 | Aditya Ramanathan | Darkknight0405 | 1950 | 250 | M | No | U18 |
108 | Vivek Nambiar | vnamb | 1935 | 1000 | M | No | |
109 | Abhijith M | The_Chosen_01 | 1948 | 500 | M | Yes | |
110 | Hari Suresh | harichess28 | 1939 | 250 | M | Yes | U18 |
111 | Arjun Gupta | Arjun Gupta | 1932 | 251 | M | No | U18 |
112 | Premchand M | premchand manchakkandy | 1931 | 1000 | M | Yes | |
113 | Vansh Aggarwal | twobrothers | 1922 | 500 | M | No | U18 |
114 | WFM Sai Nirupama Kotepalli | Saraswathii | 1914 | 250 | F | No | |
115 | Ganeshbabu Gnanagurusamy | Adi2005 | 1896 | 410 | M | No | |
116 | Vishnu Surendran | Vishnu93 | 1892 | 250 | M | Yes | |
117 | Manikantan K K | manikantankk | 1884 | 250 | M | Yes | |
118 | Justin Joseph | justin1973 | 1871 | 250 | M | Yes | |
119 | Anand Sivasankar | anandfan | 1853 | 250 | M | No | |
120 | Abhijith Pran | kaspypran | 1847 | 2000 | M | Yes | |
121 | Nithin K | nithink55 | 1846 | 250 | M | Yes | |
122 | Syed Rehman Nazeer | samharaBhairavan | 1833 | 333 | M | Yes | |
123 | Aadit Bhatia | Aadit1728 | 1830 | 250 | M | No | U18 |
124 | Sonakshi Rathore | Sonakshi | 1828 | 250 | F | No | |
125 | Anjana Krishna S | m_knight | 1827 | 500 | F | Yes | |
126 | Pranav Sairam | Sairam Ramabadra | 1810 | 412 | M | No | U18 |
127 | Ananthapadmanabh D V | Ananth05 | 1805 | 1250 | M | Yes | U18 |
128 | Anupam M Sreekumar | Anupam_Chess | 1798 | 250 | F | Yes | U12 |
129 | Hari R Chandran | Fischer_Fan | 1791 | 250 | M | Yes | U18 |
130 | Madhavan R Munjanattu | mailrakeshp | 1779 | 250 | M | Yes | U18 |
131 | Rajesh V N | Rajuneelamana | 1771 | 2000 | M | Yes | |
132 | Aanjaneya Phatak | aanjaneya | 1769 | 300 | M | No | |
133 | Ratheesh M V | 1765 | 250 | M | Yes | ||
134 | Madhusoodanan K R | mkr56 | 1716 | 250 | M | Yes | |
135 | Denis P Devassy | dens p devassy | 1702 | 1000 | M | Yes | |
136 | Debarghya Samanta | tapa1964 | 1698 | 300 | M | No | U18 |
137 | Unas K A | 15839 | 1698 | 250 | M | Yes | |
138 | Jaiveer Mahendru | Diamond06 | 1695 | 250 | M | Yes | U12 |
139 | Ajithkumar P N | PNAJITH | 1687 | 250 | M | Yes | |
140 | John Veny | johnveny | 1687 | 500 | M | Yes | U12 |
141 | Prakhar Bajaj | gaurav306 | 1663 | 250 | M | No | U18 |
142 | Amal Roozi | roozi | 1661 | 250 | M | Yes | U18 |
143 | Nidheshpa | Nidheshpa11 | 1644 | 250 | M | No | U18 |
144 | Unnikrishnan M A | Unnikrishnan | 1636 | 250 | M | Yes | |
145 | Venkatachalam Kameswaran | kamesh43 | 1625 | 250 | M | No | |
146 | Arvind Nath Rajesh | ArvindNR_98 | 1620 | 250 | M | Yes | |
147 | Arpith S Bijoy | Arpithsbijoy | 1613 | 250 | M | Yes | U12 |
148 | Bright Lee Sunilikumar | bright lee | 1610 | 1000 | M | Yes | U18 |
149 | Premkrishna N | premkrishna | 1610 | 1000 | M | Yes | U18 |
150 | Arvind Ramnath | arvind0899 | 1602 | 300 | M | No | |
151 | Nithin M Pai | Nitinmpai | 1595 | 500 | M | Yes | |
152 | Shaji MK | ShajiMK | 1578 | 500 | M | Yes | |
153 | Vishnu Menon | krishna06 | 1573 | 1000 | M | Yes | |
154 | Dattatreya Rao | dattu1234567 | 1561 | 250 | M | No | |
155 | Aswin P G | APG | 1558 | 300 | M | Yes | |
156 | Nithyan S | nithyans04 | 1557 | 1000 | M | Yes | U18 |
157 | Shoukath A P | 1551 | 250 | M | Yes | ||
158 | S M Paul | Spice-coast | 1549 | 250 | M | Yes | |
159 | Sanjay Saravanan | Sanjay S | 1542 | 300 | M | No | U18 |
160 | Sanoop P B | 1541 | 250 | M | Yes | ||
161 | Sajan C T | Sajanct | 1528 | 500 | M | No | |
162 | Jos Paul Davis | jospauldavis | 1520 | 250 | M | Yes | |
163 | Mihir A K | MIHMAL | 1511 | 250 | M | Yes | U18 |
164 | Rahul Krishna V | rosetta2014 | 1503 | 1000 | M | Yes | U18 |
165 | Mahi Amit Doshi | chess1311 | 1502 | 500 | F | No | U18 |
166 | Binu K P | Binukp | 1501 | 2500 | M | Yes | |
167 | Srivatsan Karthikeyan | Srivatsan21 | 1488 | 250 | M | Yes | U18 |
168 | Devarsh Borkhetariya | Lightning McQueen | 1482 | 250 | M | No | U18 |
169 | Nasser N A | 1476 | 250 | M | Yes | ||
170 | Karthik S | ELECTROWIZZARD | 1475 | 250 | M | No | |
171 | Aaromal RS | Aaromal_rs | 1463 | 500 | M | Yes | U18 |
172 | Gagan Bharadwaj k | Gaggu_bhai | 1462 | 250 | M | Yes | U18 |
173 | Sreelakshmi M Sunilkumar | Afrodiet | 1458 | 250 | F | Yes | |
174 | Adra P | ABHA_ADRA | 1454 | 250 | F | Yes | U18 |
175 | Santhosh V R | 1454 | 250 | M | Yes | ||
176 | Vineesh PS | vineesh1973 | 1448 | 250 | M | Yes | |
177 | Mohammed Fasal V U | 1434 | 250 | M | Yes | ||
178 | Rahul Raja | rahul1925 | 1422 | 1000 | M | Yes | |
179 | Tran Bich Thuy | thuyttb80 | 1422 | 407 | F | No | |
180 | Sanskar Gaigore | sanskarg | 1416 | 250 | M | No | U12 |
181 | Rohith Raja M | rohithrajam | 1411 | 1000 | M | Yes | |
182 | Aswin Biju | gizmogajim | 1408 | 250 | M | Yes | U18 |
183 | Leo WV Tinto | Leo w v Tinto | 1408 | 250 | M | Yes | |
184 | Shijith Lal L V | shijithlallv | 1404 | 500 | M | Yes | |
185 | Soumil Gogte | Indian King | 1401 | 250 | M | No | U18 |
186 | Vikram Natraj S | viki03 | 1400 | 250 | M | No | U18 |
187 | Abdul Salam K M | 1390 | 250 | M | Yes | ||
188 | Jahnavi Sri Lalita Mareddy | mvsr12345 | 1387 | 250 | F | No | U12 |
189 | Potturi Venkata Satyanarayana | pvsatyam | 1387 | 300 | M | No | |
190 | Gautham Prasanth | Gautham_p | 1386 | 3000 | M | Yes | U18 |
191 | Karthik Raj | Karthik2401 | 1383 | 250 | M | Yes | U18 |
192 | Soman C R | SOMAN CR | 1375 | 300 | M | Yes | |
193 | Devathma D | Devathma D | 1371 | 300 | M | Yes | |
194 | Ahamed Abid P | ABID123 | 1365 | 500 | M | Yes | |
195 | Anoop P | anuvetan | 1359 | 250 | M | Yes | |
196 | Salim Yoosuf | salimyoosuf | 1359 | 500 | M | Yes | |
197 | Goutham Krishna H | Goutham2010 | 1352 | 250 | M | Yes | U12 |
198 | Suguneshbabu | Sreyasmera | 1352 | 500 | M | Yes | |
199 | Kimaya Virle | kimaya_virle#24 | 1349 | 250 | F | No | |
200 | Giridhar A | giridhar1347 | 1347 | 250 | M | Yes | U12 |
201 | Abhishek Raghupathy | Abhishek.R | 1343 | 500 | M | Yes | U18 |
202 | Akshit Bhatia | Abjgamer | 1332 | 250 | M | Yes | U18 |
203 | Adnan Fayas N K | adnanfayas | 1329 | 300 | M | Yes | U12 |
204 | Aadithya Pradeep | aadi2005 | 1325 | 500 | M | Yes | U18 |
205 | Heera P | heera_prem | 1318 | 250 | F | Yes | |
206 | Shibu KS | 1307 | 250 | M | Yes | ||
207 | P N John | PNJOHNN11 | 1304 | 300 | M | Yes | |
208 | Shreyas Arun | Azeus | 1295 | 250 | M | Yes | |
209 | Ramesh R | RameshR | 1294 | 250 | M | Yes | |
210 | Rohan Ebi | Rohanwynd | 1294 | 1000 | M | Yes | U12 |
211 | Advaith Kodipparambil | Advaithgkodi | 1293 | 453 | M | No | U18 |
212 | Padmaesh M.K. | Padmaesh M K | 1293 | 250 | M | Yes | U18 |
213 | Anand Rajan | Anandchess96 | 1289 | 250 | M | Yes | |
214 | Shyam Prasad O | 1288 | 300 | M | Yes | ||
215 | Ameen Akbar T A | ameen_akbar_t_a | 1284 | 250 | M | Yes | U18 |
216 | Safal Fazil | SAFAL 2006 | 1284 | 250 | M | No | U18 |
217 | Avinash K P | aavi2006 | 1281 | 250 | M | Yes | U18 |
218 | Dr. Ramalingam | Ramalingam S | 1277 | 1000 | M | Yes | |
219 | Pournami S | pournami2009 | 1277 | 250 | F | Yes | U12 |
220 | WCM Shriyana S Mallya | Sadhika | 1277 | 250 | F | No | U12 |
221 | Arshiya Das | arshiyaagt | 1275 | 250 | F | No | U12 |
222 | VP Jolly | vpjolly | 1274 | 500 | M | Yes | |
223 | Adarsh Girish | Adarshrook | 1272 | 453 | M | No | U12 |
224 | Aron Rose | Aron Rose | 1272 | 250 | M | Yes | U18 |
225 | Vaibhav Kumar Karn | Vaibhav974 | 1272 | 500 | M | No | |
226 | Pramod G | Fileman | 1268 | 250 | M | Yes | |
227 | Rishikesh S A | Rishikesh | 1267 | 500 | M | Yes | U12 |
228 | Anand J S | KingJS | 1266 | 1000 | M | Yes | |
229 | Harshini A | harshinianand | 1265 | 250 | F | No | U18 |
230 | Anurag MS | 1255 | 300 | M | Yes | U12 | |
231 | Aasta Joy | aasta | 1247 | 250 | F | Yes | U18 |
232 | A V Sreekuttan | Sreekuttan | 1239 | 300 | M | Yes | |
233 | Ravisankar P | RSP1991 | 1229 | 250 | M | Yes | |
234 | Sarvad Senthil | Sarvad64Squares | 1226 | 250 | M | No | U12 |
235 | Dr.Vinu Bhaskar | drvin74 | 1222 | 500 | M | Yes | |
236 | Anshul Panicker | rockstarmng | 1220 | 250 | M | No | U12 |
237 | Fizan Ahil KP | Fizan | 1214 | 250 | M | Yes | U18 |
238 | Gaana Samrudhi k | Kanakaje | 1213 | 250 | F | Yes | U18 |
239 | Naveen Kumar V | urnaveen | 1203 | 250 | M | No | |
240 | Biswa Preet Ray | biswap | 1194 | 250 | M | No | U12 |
241 | Sidharth Sreekumar | SidharthS | 1194 | 2000 | M | Yes | U12 |
242 | Neel Varadkar | Neelvaradkar | 1187 | 250 | M | No | U18 |
243 | Ajul Ratish | ajul | 1183 | 250 | M | Yes | |
244 | Godwin Mathew | Baby Pallipadan | 1179 | 250 | M | Yes | U12 |
245 | Shanjula Senthil | Shanjusai | 1176 | 250 | F | No | U12 |
246 | Ashwinkrishna | ASHWIN KRISHNA wyn | 1173 | 1000 | M | Yes | U18 |
247 | Nandagopal VT | Vee Tee | 1172 | 250 | M | Yes | U18 |
248 | Ravendran K K | ravikkchess | 1170 | 250 | M | Yes | |
249 | Devanaarayan V | devanaarayan | 1165 | 250 | M | Yes | U18 |
250 | Kuldeep Chotrani | KULDEEP CHOTRANI | 1164 | 250 | M | No | |
251 | Vinod Kumar K | vinumash70 | 1162 | 2000 | M | Yes | |
252 | Adwaith S Vinu | nandu2007chess | 1158 | 250 | M | Yes | U18 |
253 | Sreesukhan | Sukhan | 1158 | 250 | M | Yes | |
254 | Adith Thamban | ADITH THAMBAN | 1155 | 250 | M | Yes | U12 |
255 | Alex V Kadavan | Alexkadavan | 1152 | 250 | M | Yes | |
256 | Rajesh K | vikramaditya9991 | 1150 | 250 | M | Yes | |
257 | Valsaraju V | vvalsaraju | 1148 | 500 | M | Yes | |
258 | Ajin Raj | ANCHUAJIN | 1147 | 250 | M | Yes | U18 |
259 | Thejus M A | Thejusnandan | 1144 | 500 | M | Yes | |
260 | Kavin Oviyan R | Kavin Oviyan R | 1129 | 1000 | M | Yes | U12 |
261 | Sujan Bharadwaj S | Sujan Bharadwaj | 1129 | 500 | M | No | U12 |
262 | Abha P | Abha P | 1126 | 250 | F | Yes | U18 |
263 | Rohit J Pillai | rohitjpillai | 1120 | 250 | M | Yes | U18 |
264 | Gopalakrishnan Nair A M | 1119 | 250 | M | Yes | ||
265 | Allen Varghese Tom | AllenVT | 1117 | 500 | M | Yes | U18 |
266 | Jaideep R | Jaideep R | 1102 | 250 | M | Yes | U12 |
267 | Rahul S | rh06 | 1094 | 500 | M | U18 | |
268 | Thushar Varma D | THUSHAR | 1094 | 500 | M | Yes | U18 |
269 | Archit Saigal | architsaigal | 1093 | 250 | M | No | U18 |
270 | Shivnarayanan S | Shivansooraj | 1084 | 500 | M | Yes | U12 |
271 | Jahnvi Ashok | firefalcon | 1079 | 1000 | F | Yes | U12 |
272 | Ragavendra Bharathi A | Ragavendra Bharathi | 1065 | 250 | M | No | |
273 | Mayoogha N | mayoogha2003 | 1060 | 250 | F | Yes | U18 |
274 | Aron S P | aronsp | 1057 | 250 | M | Yes | U12 |
275 | Malha A K | MALMIH | 1055 | 250 | M | No | |
276 | Sankar Bhattacharya | Sanjay125 | 1043 | 250 | M | No | |
277 | Ameer Hussain | AmeerHussain | 1041 | 250 | M | Yes | U18 |
278 | Nerita Nahas | Nerita Nahas | 1041 | 250 | M | Yes | U12 |
279 | Deva Tharang S | Deva Tharang S | 1037 | 250 | M | Yes | U12 |
280 | Savanth Krishnan R | dubiousdude | 1033 | 2000 | M | Yes | U12 |
281 | Vasireddy Arjun | icp100 | 1024 | 250 | M | No | U12 |
282 | Madhav Nair | madhavnaironthefloor | 1004 | 250 | M | Yes | U12 |
283 | Shreyas G K | Sgk | 1003 | 250 | M | No | U12 |
284 | Aadik Theophane Lenin | Aadik Theophane Lenin | 0 | 250 | M | Yes | U12 |
285 | Aadinath Harilal | aadinath | 0 | 500 | M | Yes | |
286 | Aarush S Nair | aarushvishwa2012 | 0 | 250 | M | Yes | U12 |
287 | Abhinav Sreejesh | Abhinav08 | 0 | 377 | M | No | U12 |
288 | Able C Kurian | 0 | 250 | M | Yes | ||
289 | Adhrinath S Kaimal | adhrinath | 0 | 500 | M | Yes | U12 |
290 | Adithyakrishna R Nair | Adi nair | 0 | 250 | M | Yes | U18 |
291 | Adithye Santosh | chess200345 | 0 | 300 | M | Yes | |
292 | Advaith Bipin | advaith adith | 0 | 250 | M | Yes | |
293 | Afeefa | afeefa2004 | 0 | 250 | F | Yes | |
294 | Aiden Kuriakose | aidenkuriakose | 0 | 250 | M | Yes | U12 |
295 | Ajayan | AJAYAN D23 | 0 | 250 | M | Yes | |
296 | Ajesh T G | ajeshtg456 | 0 | 250 | M | Yes | |
297 | Alen | ALEN JOSEPH | 0 | 250 | M | Yes | U18 |
298 | Alfred Joe Johns | alfredjohns | 0 | 250 | M | Yes | U12 |
299 | Aliyar K M | 0 | 250 | M | Yes | ||
300 | Allen B Judwin | 0 | 250 | M | Yes | ||
301 | Amal Rag N K | amal2255 | 0 | 500 | M | Yes | |
302 | Ambika C | Ambika | 0 | 250 | F | Yes | |
303 | Anagha T S | 0 | 250 | F | Yes | ||
304 | Anand Menon | Anand Menon | 0 | 250 | M | No | |
305 | Antu Mathew | Antumathew | 0 | 250 | M | Yes | |
306 | Anil Kumar T S | 0 | 500 | M | Yes | ||
307 | Ankit Anup | Ankit Anup | 0 | 250 | M | Yes | U12 |
308 | Ansaf | ansaf2009 | 0 | 250 | M | Yes | U12 |
309 | Anuj Mohan | mohan_anuj | 0 | 250 | M | Yes | |
310 | Archana M E | AME2006 | 0 | 250 | F | No | U18 |
311 | Arjun C | arjuncnilambur | 0 | 250 | M | Yes | |
312 | Arjunshijianil | Arjunshijianil | 0 | 250 | M | Yes | |
313 | Arvindsingh Thakur | Arvindsingh Thakur | 0 | 250 | M | No | |
314 | Aryan Rajesh | Aryan Rajesh | 0 | 250 | M | Yes | U18 |
315 | Aswinsmitha | Aswinsmitha | 0 | 500 | M | No | U18 |
316 | Atharva Manojkumar | Mchellam | 0 | 1523 | M | No | U12 |
317 | Augustin C T | 0 | 1000 | M | Yes | ||
318 | Austin Wilbert | AUSTIN696 | 0 | 250 | M | Yes | |
319 | Benny George | 0 | 250 | M | Yes | ||
320 | Beno V L | 0 | 1000 | M | Yes | ||
321 | Bharath Jayakumar | BharathJay | 0 | 500 | M | No | U12 |
322 | Biju P | Biju10001 | 0 | 250 | M | Yes | |
323 | Biju Sunny | 0 | 1000 | M | Yes | ||
324 | Bini Sudheer | Bini Sudheer | 0 | 500 | F | Yes | |
325 | Bipin G | 0 | 1000 | M | No | ||
326 | Byju N M | BYJU N M | 0 | 250 | M | Yes | |
327 | B Sreekumar | gsgirl | 0 | 1079 | |||
328 | Dakshesh Dutt | DDD2L1 | 0 | 500 | M | No | U18 |
